| Col1 | Col2 | Col3 |
|---|---|---|
| colunm 1, row 1 | colunm 2, row 1 | colunm 3, row 1 |
| colunm 1, row 2 | colunm 2, row 2 | colunm 3, row 2 |
| colunm 1, row 3 | colunm 2, row 3 | colunm 3, row 3 |
Here is another repeat region
End of the file
| Name | Type | Value |
|---|---|---|
| Quick Links | String | [Browse Root] [Browse Here] [Refresh] [Abandon] [Q-Login] [LinkTables] |
| 6test_new | String | ===[ /res/asp/clsTemplate/testing.asp ]======================================== |
| rsRegions Matched | String | |
| 6Render | String | ===[ /res/asp/clsTemplate/testing.asp ]======================================== |
| recordcount | Long | 7 |
| region | Long | 6 |
| String | ||
| region | Long | 5 |
| String | ||
| region | Long | 4 |
| String | ||
| region | Long | 3 |
| String | ||
| region | Long | 2 |
| String | ||
| region | Long | 1 |
| String | ||
| region | Long | 0 |
| String | ||
| RegionContent | String | |
| 5Render | String | =============================================================================== |
| cTmplt.Debug | Dictionary | |
| 5test_new | String | =============================================================================== |
| Private Sub Class_Terminate() | Date | 12/6/2025 2:40:21 PM |
| Count = 26 | ||
| Name | Value |
|---|---|
| HTTP_REFERER | |
| PATH_TRANSLATED | C:\Inetpub\vhosts\gladhillassociates.com\httpdocs\res\asp\clsTemplate\testing.asp |
| DateLastModified | 9/24/2022 1:32:39 PM |
| REQUEST_METHOD | GET |
| Response.Status | 200 OK |
| Count = 5 | |
| Name | Value |
|---|---|
| Response.Buffer | True |
| Response.CacheControl | private |
| Response.CharSet | |
| Response.ContentType | text/html |
| Response.Expires | NULL |
| Response.ExpiresAbsolute | 12:00:00 AM |
| Response.IsClientConnected | True |
| Response.Status | 200 OK |
| Count = 10 | |
| Name | Value |
|---|---|
| HTTP_REFERER | |
| REQUEST_METHOD | GET |
| Form | |
| QueryString | |
| CONTENT_LENGTH | 0 |
| SCRIPT_NAME | /res/asp/clsTemplate/testing.asp |
| PATH_TRANSLATED | C:\Inetpub\vhosts\gladhillassociates.com\httpdocs\res\asp\clsTemplate\testing.asp |
| Count = -1 | |
| Name | Value |
|---|---|
| ClientCertificate | |
| Cookies | |
| Form | |
| QueryString | |
| ServerVariables | |
| TotalBytes | 0 |
| Count = -2 | |
| Name | Value |
|---|---|
| Session.CodePage | 1252 |
| Session.LCID | 1033 |
| Session.SessionID | 624989161 |
| Session.Timeout | 20 |
| Session.Contents | |
| Session.StaticObjects | |
| Count = 10 | |
| Name | Value |
|---|---|
| Application.Contents | |
| Application.StaticObjects | |
| Count = 2 | |
| Name | Value |
|---|---|
| ScriptTimeout | 90 |
| Count = 1 | |